Land's End Resort Getaway Package
Available from September 5, 2011 to May 24, 2012 |
Take a break from life!
Our most popular Getaway Package has returned bigger and better than ever. For one incredible low price you receive:
- Luxury accommodations in our oceanfront resort
- Dinner in our famous Chart Room Restaurant
- Glass of wine or non-alcoholic substitute with your meal
- Unlimited use of our fitness center, oceanfront outdoor hot tub, indoor sauna and endless pool.
- In-room coffee and tea service
- Complimentary Breakfast Buffet in the Chart Room Restaurant (7am-9am, daily)
![]() |
We think you will agree that this is truly a value packed getaway that cannot be beat. The only decision you need to make is how many nights to stay. Packages with 2 or more nights include an additional dessert coupon to use in the Chart Room Restaurant.
Black Out Date: December 31, New Year’s Eve
Give a gift of the Getaway Package! Want to take it another step further?
Add our Homer Highlights Gift Bag - Click here for information.
Our Getaway Package is available on ANY accommodation style for 1, 2 or 3 nights. This includes our luxury Lodges and Beachfront Lodge Rooms.
Please call to make reservations 1-800-478-0400 or 907-235-0400
Package prices do not include taxes or gratuities.
WINTER | 1 night | 2 nights | 3 nights | |||
Oct 30, 2011- | 1 person | 2 person | 1 person | 2 person | 1 person | 2 person |
| Port City View Room | 103.00 | 139.00 | 184.00 | 220.00 | 251.00 | 287.00 |
| Port Bay View/MSC | 112.50 | 148.50 | 203.00 | 239.00 | 279.00 | 315.50 |
| MidShip Bay View/Lofts | 142.50 | 178.50 | 263.00 | 299.00 | 369.50 | 405.50 |
Starboard Bay Suites | 162.50 | 198.50 | 303.00 | 339.00 | 429.50 | 465.50 |
Getaway Packages can be booked with the Lodges and Lodge Beachfront Rooms.
Please call to inquire.
SHOULDER | 1 night | 2 nights | 3 nights | |||
March 9 - May 24, 2012 | 1 person | 2 person | 1 person | 2 person | 1 person | 2 person |
| Port City View Room | 103.00 | 139.00 | 184.00 | 220.00 | 251.00 | 287.00 |
| Port Bay View/MSC | 142.50 | 178.50 | 263.00 | 299.00 | 369.50 | 405.50 |
| MidShip Bay View/Lofts | 182.50 | 218.50 | 343.00 | 379.00 | 489.50 | 525.50 |
Starboard Bay Suites | 202.50 | 238.50 | 383.00 | 419.00 | 549.50 | 585.50 |




Spa Services
Tours and Activities







